Teltonika IoT Group
FMB125 (World Wide market) + FOTA WEB + 1 month of free Floomli GPS tracking
GNSS/GSM/Bluetooth tracker with external GNSS, internal GSM antennas, RS232, RS485 interfaces and internal battery. One hour free technical support.
Item number VAR-827000113
Manufacturer Product Number: FMB125BJOB01, FMB125 BJOB01
Taric/custom code: 85269180
Item located in and dispatched from: Riedlingen, Germany
Description
FMB125 small and professional tracker with internal high gain GSM and external GNSS antennas, which is able to collect device coordinates and other useful data and transfer them via GSM network to server. This device is perfectly suitable for applications where location acquirement of remote objects is needed: fleet management, car rental companies, taxi companies, public transport, logistics companies, personal cars and so on. FMB125 can perform tasks on remote objects, such as monitoring engine status, controlling truck’s door etc.
Mirifica added value:
- One hour free technical support per email
Bluetooth for external devices and Low Energy sensors
Allows device to work without external power source
1-Wire interface to monitor temperature data and RFID/iButton tags
External GNSS antenna extends mounting options
Dual SIM – significantly reduce roaming costs
RS232/RS485 serial communication interfaces
GNSS/GSM/Bluetooth tracker with external GNSS, internal GSM antennas, RS232, RS485 interfaces and internal battery
Standard package
- FMB125 trackers
- Input/Output power supply cables (0.9m)
- GNSS antennas (3m)
Item ID | 100071 |
Condition | New |
Legacy item ID | 100376-3 |
Model | FMB125BJOB01, FMB125 BJOB01 |
Manufacturer | Teltonika IoT Group |
Manufacturing country | Lithuania |
Content | 1 set |
Weight | 200 g |
Net weight | 180 g |
Dimensions | 60×175×71mm |
Customs tariff number | 85269180 |
Features
Module | |
---|---|
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Power | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Power consumption | At 12V < 6 mA (Ultra Deep Sleep) At 12V < 6,5 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 12 mA (GPS Sleep) At 12V < 38 mA (nominal) |
Bluetooth | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
Interface | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
CAN Adapter inputs | 1 |
1-Wire | 1 |
RS232 | 1 |
RS485 | 1 |
GNSS antenna | External (MMCX connector) |
GSM antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Dual SIM |
Memory | 128MB internal flash memory |
Physical specification | |
Dimensions | 65 x 56,6 x 18,9 mm (L x W x H) |
Weight | 52 g |
Operating environment | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Features | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), RS232/485 Fuel sensor, LV-CAN200, ALL-CAN300, CAN-CONTROL, ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFIH HID/MF7, Garmin FMI, TCP ASCII/Binary |
RS485 Modes | Log Mode, NMEA, LLS, TCP ASCII/Binary |
Certification & Approvals | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |
Available versions
Region | Product code | Package contains | ||||||
---|---|---|---|---|---|---|---|---|
World Wide Market |
|