UAB Teltonika Telematics
FMB920 (World Wide market) + FOTA WEB + 1 month of free Floomli GPS tracking
Small and smart tracker with Bluetooth and internal backup battery
Item number VAR-827001792
Manufacturer Product Number: FMB920AE5M01, FMB920 AE5M01
Taric/custom code: 85269180
Item located in and dispatched from: Riedlingen, Germany
Description
Teltonika FMB920 is compact and smart tracker with Bluetooth connectivity, internal High Gain GNSS and GSM antennas and integrated backup battery. FMB920 is designed for light vehicles tracking in applications like insurance telematics, rental cars, recovery of stolen cars, public safety services, delivery transport, taxi and much more. Inputs/outputs extend device usage scenarios. Digital input can be used for ignition, door or alarm button status monitoring. Vehicle remote immobilizing may be achieved using FMB920 digital output.
Bluetooth for external devices and Low Energy sensors
Allows device to work without external power source
Crash detection functionality working according accelerometer data
Allows reading CAN bus data from vehicle ECU via Bluetooth
STANDARD PACKAGE CONTAINS
- FMB920 trackers
- Input/Output power supply cables (0.7m)
- Packaging box with Teltonika branding
Item ID | 100003 |
Condition | New |
Legacy item ID | 100310-1 |
Model | FMB920AE5M01, FMB920 AE5M01 |
Manufacturer | UAB Teltonika Telematics |
Manufacturing country | Lithuania |
Content | 1 piece |
Weight | 75 g |
Net weight | 55 g |
Dimensions | 60×175×18mm |
Customs tariff number | 85269180 |
Features
MODULE | |
---|---|
Name | TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 6 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 4 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6 mA (GPS Sleep) At 12V < 25 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
INTERFACE | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, MTBF, REACH |
STANDARD ORDER CODES
Produktcode | Region | Frequenz | Paket enthält |
---|---|---|---|
FMB920AECO01 | World Wide market |
| Standard package |